Cooling Capacity Range | Warranty Term (b) | Commissioning Included (a) | Install Location | Choice of Refrigerant | Optional Blygold Condenser Coating | Evaporator Options | Controller | Internal Buffer Tank | Compressor Brand and Type | Capacity Control Steps | Expansion Device | Electrical Components | Pump Included | BMS Connectivity | Web Interface Card | Fan Speed Controller | Closed Loop Option | Flow Protection | Pressure Sensors | Phase Fail Protection | Data Logging | Mounting Options | Redundancy Configurations Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20kW to 100kW as standard Larger options available | 3 years | Yes | Indoor/Outdoor | R410a, R134a, R1234ze | Brazed Plate Pack HX | Carel pCO5 | Danfoss Variable Speed Scroll | 0%, then stepless from 25% to 100% | Electronic Expansion Valve | Eaton | Option | Option | EC Fans | Switch | Semi Auto Reset Switch / Transducer | Alarms Only, Optional pCO Web Card Upgrade | Adjustable Feet | Option | |||||
6kW to 110kW as standard | 3 years | Yes | Indoor/Outdoor | R410a | Brazed Plate Pack HX | Carel �Chiller | Copeland/Danfoss Scroll | 0 or 100% | Thermostatic Expansion Valve | Eaton | Option | Yes | Switch | Semi Auto Reset Switch / Transducer | Alarms Only | Adjustable Feet | |||||||
17kW to 211kW as standard - options up to 426kW | 3 years | Yes | Indoor/Outdoor | R410a, R454B | Brazed Plate Pack HX | Carel �Chiller | Copeland/Danfoss Scroll | 0, 50%, 100% | Thermostatic Expansion Valve | Eaton | Option | Yes | Switch | Semi Auto Reset Switch / Transducer | Alarms Only | Adjustable Feet | |||||||
155kW to 320kW as standard Larger options available | 3 years | Yes | Indoor/Outdoor | R134a | Shell and Tube HX | Carel pCO5 | Option | Bitzer/Frescold Twin Screw | 0%, then stepless from 50% to 100% | Electronic Expansion Valve | Eaton | Option | Option | Option | HP Control | Standard | Switch | Semi Auto Reset Switch / Transducer | Alarms Only, Optional pCO Web Card Upgrade | Adjustable Feet | Option | ||
1kW to 200kW as standard | 1 year | Option | Indoor/Outdoor | R134a, R410a | Coil in Tank, Plate Pack | Basic PCB | Panasonic/Emerson/Danfoss Reciprocating or Scroll | 0/50/100% (Model Dependant) | Capillary/Thermostatic Expansion Valve | Schneider | Option | HP Control | Switch | Semi Auto Reset Switch / Transducer | Alarms Only | Castors, Skid | |||||||
1.3kW to 4kW as standard Options up to 8kW | 3 years | Yes | Indoor Only | R134a | Brazed Plate Pack HX | Carel �Chiller | Tecumseh/Danfoss Reciprocating or Scroll | 0 or 100% | Thermostatic Expansion Valve | Eaton | Option | Yes | Switch | Semi Auto Reset Switch / Transducer | Alarms Only | Castors (Feet optional) |
What our customers say about us
Alex Birch
Head or Management
the data centre experienced improved cooling efficiency and enhanced reliability. The inclusion of a redundancy configuration provided the peace of mind that even if
Alex Birch
Head or Management
the data centre experienced improved cooling efficiency and enhanced reliability. The inclusion of a redundancy configuration provided the peace of mind that even if
Alex Birch
Head or Management
the data centre experienced improved cooling efficiency and enhanced reliability. The inclusion of a redundancy configuration provided the peace of mind that even if
Alex Birch
Head or Management
the data centre experienced improved cooling efficiency and enhanced reliability. The inclusion of a redundancy configuration provided the peace of mind that even if
Alex Birch
Head or Management
the data centre experienced improved cooling efficiency and enhanced reliability. The inclusion of a redundancy configuration provided the peace of mind that even if